Before you book, check our Busy Dates for all seven of the St Andrews Links courses. We endeavour to keep this page as up to date as possible, however it is subject to change. If in doubt please contact our Reservations Department for the latest information.
Loading....
Loading....
Busy Dates
Select a course from the tabbed area below:
CC - Course Closes | NB - No Ballot
January
2021
Day | Date | Timescale | Course Status | Reason |
Sat | 16 | All Day | NB | The St Andrews Golf Club - Winter Meeting |
February
2021
Day | Date | Timescale | Course Status | Reason |
Fri | 5 | All Day | NB | R&A Golf Club - Winter Shotgun |
Mon | 22 | All Day | CC | Course Closed - Winter Maintenance |
March
2021
Day | Date | Timescale | Course Status | Reason |
Mon | 1 | All Day | CC | Course Closed - Winter Maintenance |
Mon | 8 | All Day | CC | Course Closed - Winter Maintenance |
Sat | 13 | All Day | NB | New Golf Club - Winter Meeting |
Mon | 15 | All Day | CC | Course Closed - Winter Maintenance |
April
2021
Day | Date | Timescale | Course Status | Reason |
Thu | 1 | 09:10 - 11:50 | | Event - Highpoint Media |
Wed | 7 | 09:10 - 13:00 | | The R&A Student Tour Series Final |
Sat | 10 | 11:00 - 12:20 | | St Regulus Ladies Golf Club - Silver Medal |
Sat | 10 | 13:00 - 17:00 | | The St Andrews Golf Club - Lindsay Shield v's Carnoustie GC |
Tue | 13 | 09:10 - 12:20 | | Event - Allianz |
Fri | 16 | 09:10 - 13:00 | | Event - Links Golf week |
Tue | 20 | 10:00 - 12:30 | | St Rule Golf Club - Yearly Medals and 1908 Cup |
Fri | 23 | 12:50 - 14:00 | | St Rule Golf Club - Violet Brown |
Sat | 24 | 13:00 - 17:00 | | The St Andrews Golf Club - Lindsay Shield v's Leven Thistle GC |
May
2021
Day | Date | Timescale | Course Status | Reason |
Mon-Thu | 3-6 | All Days | NB | R&A Golf Club - Spring Meeting |
Sat | 8 | All Day | NB | New Golf Club - Spring Meeting |
Tue | 11 | 10:00 - 12:30 | | St Rule Golf Club - Inglis Cup |
Tue | 11 | 13:40 - 15:00 | | R&A Golf Club - Services Dinner Match |
Thu | 13 | 06:30 - 06:50 | | Thistle Golf Club - Spring Meeting |
Thu | 13 | 13:20 - 17:10 | | Thistle Golf Club - Spring Meeting |
Sat | 15 | 10:30 - 12:50 | | St Regulus Ladies Golf Club - Stewart Cup Round 2 |
Sun | 16 | All Day | CC | R&A Golf Club - Local Clubs Gold Medal |
Sat | 22 | 11:00 - 13:00 | | St Regulus Ladies Golf Club - Helen Ayton Round 3 |
Fri | 28 | 11:20 - 12:50 | | St Rule Trophy |
Fri | 28 | 15:50 - 16:20 | | St Rule Trophy |
Sat | 29 | 12:20 - 13:50 | | Leuchars Station Golf Club - Medal |
Sun | 30 | All Day | CC | St Rule Trophy |
June
2021
Day | Date | Timescale | Course Status | Reason |
Thu | 3 | All Day | NB | St Andrews Links Trophy |
Sat | 5 | All Day | NB | St Andrews Links Trophy |
Sun | 6 | All Day | CC | St Andrews Links Trophy |
Mon | 7 | 07:00 - 14:20 | | Rotary International |
Tue | 8 | 07:00 - 14:20 | | Rotary International |
Wed | 9 | 09:10 - 11:00 | | Event - Toro Golf Day |
Thu | 10 | 07:00 - 09:50 | | Rotary International |
Sat | 12 | All Day | NB | New Golf Club - Summer Meeting |
Wed | 16 | 09:10 - 12:20 | | Event - Allianz |
Sat | 19 | All Day | NB | The St Andrews Golf Club - Spring Meeting |
Tue | 22 | 09:10 - 12:20 | | Event - Allianz |
Sat | 26 | 10:50 - 12:10 | | St Regulus Ladies Golf Club - Stewart Cup Round 4 |
Tue | 29 | 13:30 - 15:20 | | Boyd Quaich |
Wed | 30 | 07:00 - 08:50 | | Boyd Quaich |
July
2021
Day | Date | Timescale | Course Status | Reason |
Thu | 1 | 07:00 - 08:30 | | Boyd Quaich |
Sat | 17 | 11:10 - 12:40 | | St Regulus Ladies Golf Club - Silver Medal |
Tue | 20 | 10:00 - 12:30 | | St Rule Golf Club - SG Medal / Mackenzie Scratch |
Wed | 21 | 10:00 - 11:50 | | Event - Callaway |
Sat | 24 | All Day | NB | The St Andrews Golf Club - Autumn Meeting |
Wed | 28 | 14:00 - 15:30 | | Leuchars Station Golf Club - Club Championship |
August
2021
Day | Date | Timescale | Course Status | Reason |
Thu | 5 | 06:30 - 07:20 | | St Andrews Boys' Open and St Andrews Junior Ladies' Open |
Thu | 5 | 11:30 - 12:20 | | St Andrews Boys' Open and St Andrews Junior Ladies' Open |
Sat | 7 | 10:40 - 12:10 | | St Regulus Ladies Golf Club - Silver Medal |
Sat | 7 | 12:20 - 13:20 | | XIX Hole Golf Club - Autumn Prizes |
Thu | 12 | 06:30 - 06:50 | | Thistle Golf Club - Autumn Prizes |
Thu | 12 | 13:00 - 16:50 | | Thistle Golf Club - Autumn Prizes |
Sat | 14 | 13:00 - 14:40 | | New Golf Club - Medal Finals |
Sat | 21 | All Day | NB | New Golf Club - Autumn Meeting |
September
2021
Day | Date | Timescale | Course Status | Reason |
Sat | 4 | 11:00 - 12:10 | | St Regulus Ladies Golf Club - Medal Finals |
Mon-Thu | 13-16 | All Days | NB | R&A Golf Club - Queen Victoria Jubilee Vase |
Fri | 17 | All Day | NB | R&A Golf Club - Bing Crosby Tournament |
Sat | 18 | All Day | NB | R&A Golf Club - Town Match |
Mon-Fri | 20-24 | All Days | NB | R&A Golf Club - Autumn Medal |
Mon-Thu | 27-30 | All Days | NB | Alfred Dunhill Links Championship |
October
2021
Day | Date | Timescale | Course Status | Reason |
Fri-Mon | 1-4 | All Days | NB | Alfred Dunhill Links Championship |
Fri | 8 | All Day | NB | RT Jones Memorial Trust |
Sat | 9 | 12:00 - 13:50 | | The St Andrews Golf Club - Saturday Medal Finals |
Fri | 29 | All Day | NB | R&A Golf Club - Winter Shotgun |
November
2021
Day | Date | Timescale | Course Status | Reason |
Mon | 1 | All Day | CC | Course Closed - Winter Maintenance |
Mon | 8 | All Day | CC | Course Closed - Winter Maintenance |
Mon | 15 | All Day | CC | Course Closed - Winter Maintenance |
Mon | 22 | All Day | CC | Course Closed - Winter Maintenance |
Sat | 27 | All Day | NB | Old Course in Reverse - Local Clubs competition |
Mon | 29 | All Day | CC | Course Closed - Winter Maintenance |